Cash Bids
GRAIN DISCOUNTS
Discounts Subject to Change Without Notice
TEST WEIGHT
From | To | Discount |
54.00 | ||
53.90 | 53.00 | $0.01 |
52.90 | 52.00 | $0.02 |
51.90 | 51.00 | $0.04 |
50.90 | 50.00 | $0.06 |
49.90 | 49.00 | $0.08 |
48.90 | 48.00 | $0.10 |
47.90 | 47.00 | $0.12 |
46.90 | 46.00 | $0.14 |
45.90 | 45.00 | $0.16 |
MOISTURE
From | To | Discount |
15 | ||
15.10 | 15.50 | $0.025 |
15.60 | 16.00 | $0.050 |
16.10 | 16.50 | $0.075 |
16.60 | 17.00 | $0.100 |
17.10 | 17.50 | $0.125 |
17.60 | 18.00 | $0.150 |
18.10 | 18.50 | $0.175 |
18.60 | 19.00 | $0.200 |
19.10 | 19.50 | $0.225 |
19.60 | 20.00 | $0.250 |
20.10 | 20.50 | $0.275 |
20.60 | 21.00 | $0.300 |
F.M.
From | To | Discount |
3.00 | ||
3.10 | 4.00 | $0.02 |
4.10 | 5.00 | $0.04 |
5.10 | 6.00 | $0.07 |
6.10 | 7.00 | $0.10 |
7.10 | 8.00 | $0.13 |
8.10 | 9.00 | $0.16 |
9.10 | 10.00 | $0.19 |
10.10 | 11.00 | $0.22 |
11.10 | 12.00 | $0.25 |
12.10 | 13.00 | $0.28 |
13.10 | 14.00 | $0.31 |
14.10 | 15.00 | $0.34 |
15.10 | 16.00 | $0.37 |
DAMAGE
| 1/2 cent per point |
HEAT DAMAGE
| 2.5 cents per point |
OTHER
COFO | 0.1 |
Musty | 0.1 |
Weevil | 0.1 |
Sour | 0.1 |


