Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 24 @W4Z  535'6  535'6  543'4  532'6  541'6  6'0  535'6  7:44A Nov 26
WHEAT  Mar 25 @W5H  555'6  556'0  564'4  553'2  563'2  7'4  555'6  7:44A Nov 26
WHEAT  May 25 @W5K  566'0  566'0  574'4  563'6  573'4  7'4  566'0  7:44A Nov 26
WHEAT  Jul 25 @W5N  572'4  572'6  581'0  570'4  579'6  7'2  572'4  7:44A Nov 26
WHEAT  Sep 25 @W5U  585'4  586'4  593'4  583'4  592'6  7'2  585'4  7:43A Nov 26
WHEAT  Dec 25 @W5Z  602'0  601'6  611'0  600'6  609'6  7'6  602'0  7:42A Nov 26
WHEAT  Mar 26 @W6H  614'6  615'0  622'6  615'0  622'0  7'2  614'6  6:34A Nov 26
WHEAT  May 26 @W6K  618'6        619'4  0'0  618'6  1:15P Nov 25
WHEAT  Jul 26 @W6N  607'6        610'0  0'0  607'6  1:15P Nov 25
WHEAT  Sep 26 @W6U  607'4          0'0  607'4  1:15P Nov 25
WHEAT  Dec 26 @W6Z  621'6          0'0  621'6  1:15P Nov 25
WHEAT  Mar 27 @W7H  631'4          0'0  631'4  1:15P Nov 25
WHEAT  May 27 @W7K  616'4          0'0  616'4  1:15P Nov 25
WHEAT  Jul 27 @W7N  579'0          0'0  579'0  1:15P Nov 25
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 24 @KW4Z  546'4  546'6  556'4  545'0  554'2  7'6  546'4  7:43A Nov 26
HARD RED WIN... Mar 25 @KW5H  557'0  557'0  567'2  555'2  565'2  8'2  557'0  7:44A Nov 26
HARD RED WIN... May 25 @KW5K  563'2  564'2  573'2  562'0  571'2  8'0  563'2  7:44A Nov 26
HARD RED WIN... Jul 25 @KW5N  570'4  570'6  579'6  569'4  578'2  7'6  570'4  7:43A Nov 26
HARD RED WIN... Sep 25 @KW5U  583'0  583'6  592'0  582'0  590'4  7'4  583'0  7:43A Nov 26
HARD RED WIN... Dec 25 @KW5Z  599'2  598'6  607'2  598'6  607'0  7'6  599'2  7:16A Nov 26
HARD RED WIN... Mar 26 @KW6H  621'0  611'2  611'2  610'4  610'4  -10'2  610'6s  1:15P Nov 25
HARD RED WIN... May 26 @KW6K  625'2  617'0  617'0  617'0  617'0  -10'6  614'4s  1:15P Nov 25
HARD RED WIN... Jul 26 @KW6N  612'6        602'0  -10'6  602'0s  1:15P Nov 25
HARD RED WIN... Sep 26 @KW6U  582'6        590'0  -10'6  572'0s  1:15P Nov 25
HARD RED WIN... Dec 26 @KW6Z  594'6          -10'6  584'0s  1:15P Nov 25
HARD RED WIN... Mar 27 @KW7H  601'0          -10'6  590'2s  1:15P Nov 25
HARD RED WIN... May 27 @KW7K  597'6          -10'6  587'0s  1:15P Nov 25
HARD RED WIN... Jul 27 @KW7N  573'2          -10'6  562'4s  1:15P Nov 25
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 24 @MW4Z  581'0  581'0  588'2  581'0  586'0  5'0  581'0  7:39A Nov 26
HARD RED SPR... Mar 25 @MW5H  596'4  596'0  608'0  596'0  605'6  9'2  596'4  7:43A Nov 26
HARD RED SPR... May 25 @MW5K  604'2  604'0  614'2  604'0  612'2  8'0  604'2  7:39A Nov 26
HARD RED SPR... Jul 25 @MW5N  613'6  613'6  622'4  613'6  620'2  6'4  613'6  7:39A Nov 26
HARD RED SPR... Sep 25 @MW5U  624'0  623'2  631'4  623'2  629'2  5'2  624'0  7:41A Nov 26
HARD RED SPR... Dec 25 @MW5Z  640'4  640'0  645'0  640'0  645'0  4'4  640'4  7:41A Nov 26
HARD RED SPR... Mar 26 @MW6H  655'0        653'0  -5'0  650'0s  1:33P Nov 25
HARD RED SPR... May 26 @MW6K  667'4        660'0  -5'4  662'0s  1:33P Nov 25
HARD RED SPR... Jul 26 @MW6N  670'0          0'0  670'0s   
HARD RED SPR... Sep 26 @MW6U  695'6          0'0  695'6s  6:07P Nov 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4Z)
Exchange:  CBOT
Last Trade:  541'6
Change:  6'0
Bid:  537'4
Ask:  541'4
Today's High:  543'4
Today's Low:  532'6
Volume:  30,009
Open:  535'6
Settle:  535'6
Prev:  535'6
Contract High: 
Contract Low: 
Updated:  Nov-26-2024
7:44:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
ILA Ends Contract Talks With USMX Over Contentious Issue of Automation
Editorial Staff – 
Posted at Monday, November 18, 2024 8:34AM CST
@W4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN