Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 24 @C4Z 424'6 424'2 425'6 422'2 425'2 0'4 6:26A Nov 26
CORN  Mar 25 @C5H 433'0 432'4 434'0 430'2 433'4 0'4 6:26A Nov 26
CORN  May 25 @C5K 439'6 439'2 440'6 437'4 440'4 0'6 6:25A Nov 26
CORN  Jul 25 @C5N 443'0 443'2 444'0 440'6 443'6 0'6 6:23A Nov 26
CORN  Sep 25 @C5U 429'4 429'2 430'0 428'0 430'0 0'4 5:57A Nov 26
CORN  Dec 25 @C5Z 432'4 432'6 433'4 431'0 433'2 0'6 6:25A Nov 26
CORN  Dec 24 @C4Z 424'6 424'2 425'6 422'2 425'2 0'4 6:26A Nov 26
CORN  Mar 25 @C5H 433'0 432'4 434'0 430'2 433'4 0'4 6:26A Nov 26
CORN  May 25 @C5K 439'6 439'2 440'6 437'4 440'4 0'6 6:25A Nov 26
SOYBEANS  Jan 25 @S5F 985'6 980'0 991'2 980'0 990'0 4'2 6:25A Nov 26
SOYBEANS  Mar 25 @S5H 994'2 988'6 999'6 988'6 999'0 4'6 6:26A Nov 26
SOYBEANS  May 25 @S5K 1007'4 1003'0 1013'4 1002'4 1012'4 5'0 6:24A Nov 26
SOYBEANS  Jul 25 @S5N 1020'2 1015'6 1026'0 1015'0 1025'0 4'6 6:24A Nov 26
SOYBEANS  Aug 25 @S5Q 1019'0 1016'6 1024'2 1015'0 1024'2 5'2 6:19A Nov 26
SOYBEANS  Sep 25 @S5U 1008'2 1005'6 1013'0 1004'4 1012'2 4'0 6:02A Nov 26
WHEAT  Dec 24 @W4Z 535'6 535'6 543'4 532'6 542'6 7'0 6:24A Nov 26
WHEAT  Mar 25 @W5H 555'6 556'0 564'4 553'2 562'6 7'0 6:26A Nov 26
WHEAT  May 25 @W5K 566'0 566'0 574'4 563'6 573'2 7'2 6:24A Nov 26
WHEAT  Jul 25 @W5N 572'4 572'6 581'0 570'4 579'6 7'2 6:24A Nov 26
WHEAT  Sep 25 @W5U 585'4 586'4 593'4 583'4 593'2 7'6 6:20A Nov 26
WHEAT  Dec 25 @W5Z 602'0 601'6 611'0 600'6 610'2 8'2 6:22A Nov 26
LIVE CATTLE  Dec 24 @LE4Z 186.775 187.225 188.450 186.375 186.600 - 0.275 1:04P Nov 25
LIVE CATTLE  Feb 25 @LE5G 188.200 188.775 190.050 187.575 187.800 - 0.500 1:04P Nov 25
LIVE CATTLE  Apr 25 @LE5J 189.950 190.500 192.000 189.525 189.725 - 0.300 1:04P Nov 25
LIVE CATTLE  Jun 25 @LE5M 185.225 185.950 187.325 185.025 185.225 - 0.075 1:04P Nov 25
LIVE CATTLE  Aug 25 @LE5Q 183.850 184.500 185.900 183.600 183.925 0.025 1:04P Nov 25
LIVE CATTLE  Oct 25 @LE5V 185.550 186.100 187.500 185.250 185.775 0.200 1:04P Nov 25

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  425'2
Change:  0'4
Bid:  425'0
Ask:  425'4
Today's High:  425'6
Today's Low:  422'2
Volume:  226,269
Open:  424'2
Settle:  424'6
Prev:  424'6
Contract High: 
Contract Low: 
Updated:  Nov-26-2024
6:26:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
ILA Ends Contract Talks With USMX Over Contentious Issue of Automation
Editorial Staff – 
Posted at Monday, November 18, 2024 8:34AM CST
@C4Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN