Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Nov 24 @FF4X  95.3600  95.3600  95.3625  95.3600  95.3600  0.0000  95.3600  8:20A Nov 26
30 DAY FED F... Dec 24 @FF4Z  95.470  95.475  95.480  95.470  95.475  0.005  95.470  8:21A Nov 26
30 DAY FED F... Jan 25 @FF5F  95.550  95.555  95.575  95.555  95.565  0.015  95.550  8:21A Nov 26
30 DAY FED F... Feb 25 @FF5G  95.610  95.615  95.625  95.605  95.615  0.005  95.610  8:20A Nov 26
30 DAY FED F... Mar 25 @FF5H  95.660  95.680  95.680  95.660  95.665  0.005  95.660  8:21A Nov 26
30 DAY FED F... Apr 25 @FF5J  95.750  95.760  95.765  95.750  95.755  0.005  95.750  8:21A Nov 26
30 DAY FED F... May 25 @FF5K  95.810  95.815  95.830  95.805  95.815  0.005  95.810  8:16A Nov 26
30 DAY FED F... Jun 25 @FF5M  95.870  95.875  95.890  95.860  95.870  0.000  95.870  8:19A Nov 26
30 DAY FED F... Jul 25 @FF5N  95.940  95.945  95.955  95.920  95.940  0.000  95.940  8:16A Nov 26
30 DAY FED F... Aug 25 @FF5Q  96.000  96.000  96.015  95.975  95.995  -0.005  96.000  8:19A Nov 26
30 DAY FED F... Sep 25 @FF5U  96.030  96.030  96.045  96.005  96.025  -0.005  96.030  8:16A Nov 26
30 DAY FED F... Oct 25 @FF5V  96.070  96.075  96.090  96.040  96.065  -0.005  96.070  8:20A Nov 26
30 DAY FED F... Nov 25 @FF5X  96.110  96.120  96.135  96.085  96.110  0.000  96.110  8:18A Nov 26
30 DAY FED F... Dec 25 @FF5Z  96.140  96.150  96.165  96.120  96.140  0.000  96.140  8:19A Nov 26
30 DAY FED F... Jan 26 @FF6F  96.165        96.170    96.165   
30 DAY FED F... Feb 26 @FF6G  96.200  96.190  96.210  96.190  96.190  -0.010  96.200  6:04A Nov 26
30 DAY FED F... Mar 26 @FF6H  96.210        96.300    96.210   
30 DAY FED F... Apr 26 @FF6J  96.225            96.225   
30 DAY FED F... May 26 @FF6K  96.225            96.225   
30 DAY FED F... Jun 26 @FF6M  96.130          0.095  96.225s  2:01P Nov 25
30 DAY FED F... Jul 26 @FF6N  96.145          0.095  96.240s  2:01P Nov 25
30 DAY FED F... Aug 26 @FF6Q  96.115          0.100  96.215s  2:01P Nov 25
30 DAY FED F... Sep 26 @FF6U  96.215            96.215   
30 DAY FED F... Oct 26 @FF6V  96.120          0.100  96.220s  2:01P Nov 25
30 DAY FED F... Nov 26 @FF6X  96.200            96.200   
30 DAY FED F... Dec 26 @FF6Z  96.415        96.495    96.415   
30 DAY FED F... Jan 27 @FF7F  96.300          0.100  96.400s  2:01P Nov 25
30 DAY FED F... Feb 27 @FF7G  96.285          0.100  96.385s  2:01P Nov 25
30 DAY FED F... Mar 27 @FF7H  96.270          0.100  96.370s  2:01P Nov 25
30 DAY FED F... Apr 27 @FF7J  96.230          0.100  96.330s  2:01P Nov 25
30 DAY FED F... May 27 @FF7K  96.205          0.100  96.305s  2:01P Nov 25
30 DAY FED F... Jun 27 @FF7M  96.185          0.100  96.285s  2:01P Nov 25
30 DAY FED F... Jul 27 @FF7N  96.165          0.100  96.265s  2:01P Nov 25
30 DAY FED F... Aug 27 @FF7Q  96.085          0.100  96.185s  2:01P Nov 25
30 DAY FED F... Sep 27 @FF7U  96.085          0.100  96.185s  2:01P Nov 25
30 DAY FED F... Oct 27 @FF7V  96.080          0.100  96.180s  2:01P Nov 25
30 DAY FED F... Nov 27 @FF7X  96.060          0.100  96.160s  2:01P Nov 25
30 DAY FED F... Dec 27 @FF7Z  96.040          0.100  96.140s  2:01P Nov 25
30 DAY FED F... Jan 28 @FF8F  96.025          0.100  96.125s  2:01P Nov 25
30 DAY FED F... Feb 28 @FF8G  96.010          0.100  96.110s  2:01P Nov 25
30 DAY FED F... Mar 28 @FF8H  95.995          0.100  96.095s  2:01P Nov 25
30 DAY FED F... Apr 28 @FF8J  95.955          0.100  96.055s  2:01P Nov 25
30 DAY FED F... May 28 @FF8K  95.930          0.100  96.030s  2:01P Nov 25
30 DAY FED F... Jun 28 @FF8M  95.910          0.100  96.010s  2:01P Nov 25
30 DAY FED F... Jul 28 @FF8N  95.890          0.100  95.990s  2:01P Nov 25
30 DAY FED F... Aug 28 @FF8Q  95.810          0.100  95.910s  2:01P Nov 25
30 DAY FED F... Sep 28 @FF8U  95.810          0.100  95.910s  2:01P Nov 25
30 DAY FED F... Oct 28 @FF8V  95.805          0.100  95.905s  2:01P Nov 25
30 DAY FED F... Nov 28 @FF8X  95.785          0.100  95.885s  2:01P Nov 25
30 DAY FED F... Dec 28 @FF8Z  95.765          0.100  95.865s  2:01P Nov 25
30 DAY FED F... Jan 29 @FF9F  95.750          0.100  95.850s  2:01P Nov 25
30 DAY FED F... Feb 29 @FF9G  95.735          0.100  95.835s  2:01P Nov 25
30 DAY FED F... Mar 29 @FF9H  95.720          0.100  95.820s  2:01P Nov 25
30 DAY FED F... Apr 29 @FF9J  95.680          0.100  95.780s  2:01P Nov 25
30 DAY FED F... May 29 @FF9K  95.655          0.100  95.755s  2:01P Nov 25
30 DAY FED F... Jun 29 @FF9M  95.635          0.100  95.735s  2:01P Nov 25
30 DAY FED F... Jul 29 @FF9N  95.615          0.100  95.715s  2:01P Nov 25
30 DAY FED F... Aug 29 @FF9Q  95.535          0.100  95.635s  2:01P Nov 25
30 DAY FED F... Sep 29 @FF9U  95.535          0.100  95.635s  2:01P Nov 25
30 DAY FED F... Oct 29 @FF9V  95.530          0.100  95.630s  2:01P Nov 25
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4X)
Exchange:  CBOT
Last Trade:  95.3600
Change: 
Bid:  95.3600
Ask:  95.3625
Today's High:  95.3625
Today's Low:  95.3600
Volume:  9,401
Open:  95.3600
Settle:  95.3600
Prev:  95.3600
Contract High: 
Contract Low: 
Updated:  Nov-26-2024
8:20:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
ILA Ends Contract Talks With USMX Over Contentious Issue of Automation
Editorial Staff – 
Posted at Monday, November 18, 2024 8:34AM CST
@FF4X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN