Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jan 25 @S5F  985'6  980'0  991'2  980'0  987'2  1'4  985'6  7:44A Nov 26
SOYBEANS  Mar 25 @S5H  994'2  988'6  999'6  988'6  995'6  1'4  994'2  7:44A Nov 26
SOYBEANS  May 25 @S5K  1007'4  1003'0  1013'4  1002'4  1009'6  2'2  1007'4  7:44A Nov 26
SOYBEANS  Jul 25 @S5N  1020'2  1015'6  1026'0  1015'0  1022'0  1'6  1020'2  7:42A Nov 26
SOYBEANS  Aug 25 @S5Q  1019'0  1016'6  1024'2  1015'0  1021'0  2'0  1019'0  7:43A Nov 26
SOYBEANS  Sep 25 @S5U  1008'2  1005'6  1013'0  1004'4  1012'2  4'0  1008'2  7:21A Nov 26
SOYBEANS  Nov 25 @S5X  1010'4  1006'2  1015'0  1005'6  1013'0  2'4  1010'4  7:26A Nov 26
SOYBEANS  Jan 26 @S6F  1020'6  1017'4  1023'4  1017'0  1023'4  2'6  1020'6  5:54A Nov 26
SOYBEANS  Mar 26 @S6H  1022'4  1019'0  1019'0  1019'0  1019'0  -3'4  1022'4  7:00P Nov 25
SOYBEANS  May 26 @S6K  1028'0        1024'2  0'0  1028'0  1:15P Nov 25
SOYBEANS  Jul 26 @S6N  1035'0  1037'2  1037'2  1037'2  1037'2  2'2  1035'0  7:13A Nov 26
SOYBEANS  Aug 26 @S6Q  1031'4        1093'0  0'0  1031'4  1:15P Nov 25
SOYBEANS  Sep 26 @S6U  1020'0        1021'0  0'0  1020'0  1:15P Nov 25
SOYBEANS  Nov 26 @S6X  1020'4        1016'6  0'0  1020'4  1:15P Nov 25
SOYBEANS  Jan 27 @S7F  1030'2          0'0  1030'2  1:15P Nov 25
SOYBEANS  Mar 27 @S7H  1031'4          0'0  1031'4  1:15P Nov 25
SOYBEANS  May 27 @S7K  1037'4          0'0  1037'4  1:15P Nov 25
SOYBEANS  Jul 27 @S7N  1042'2        1038'2  0'0  1042'2  1:15P Nov 25
SOYBEANS  Aug 27 @S7Q  1038'6          0'0  1038'6  1:15P Nov 25
SOYBEANS  Sep 27 @S7U  1026'2          0'0  1026'2  1:15P Nov 25
SOYBEANS  Nov 27 @S7X  1028'2        1025'0  0'0  1028'2  1:15P Nov 25
SOYBEANS  Jul 28 @S8N  1050'0          0'0  1050'0  1:15P Nov 25
SOYBEANS  Nov 28 @S8X  1033'4          0'0  1033'4  1:15P Nov 25
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S5F)
Exchange:  CBOT
Last Trade:  987'2
Change:  1'4
Bid:  987'0
Ask:  987'0
Today's High:  991'2
Today's Low:  980'0
Volume:  100,522
Open:  980'0
Settle:  985'6
Prev:  985'6
Contract High: 
Contract Low: 
Updated:  Nov-26-2024
7:44:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
ILA Ends Contract Talks With USMX Over Contentious Issue of Automation
Editorial Staff – 
Posted at Monday, November 18, 2024 8:34AM CST
@S5F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN