Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 188.450 186.375 186.600 - 0.275
Feb 190.050 187.575 187.800 - 0.500
Apr 192.000 189.525 189.725 - 0.300
Jun 187.325 185.025 185.225 - 0.075
Aug 185.900 183.600 183.925 0.025
Oct 187.500 185.250 185.775 0.200
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 82.425 81.325 82.000 0.300
Feb 86.775 85.100 86.050 0.250
Apr 90.825 89.525 90.175 0.300
May 93.625 92.800 93.125 0.200
Jun 100.525 99.875 100.200 0.200
Jul 100.800 100.050 100.500 0.225
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 259.525 254.900 255.475 1.175
Mar 257.875 253.725 254.250 1.200
Apr 259.100 254.900 255.575 1.175
May 259.725 255.000 256.050 1.200
Aug 263.600 258.975 260.325 1.000
Sep 262.525 258.500 259.600 1.100
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 82.425 81.325 82.000 0.300
Feb 86.775 85.100 86.050 0.250
Apr 90.825 89.525 90.175 0.300
May 93.625 92.800 93.125 0.200
Jun 100.525 99.875 100.200 0.200
Jul 100.800 100.050 100.500 0.225
Dec 82.425 81.325 82.000 0.300
Feb 86.775 85.100 86.050 0.250
Apr 90.825 89.525 90.175 0.300
May 93.625 92.800 93.125 0.200
Jun 100.525 99.875 100.200 0.200
Jul 100.800 100.050 100.500 0.225
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Nov 19.87
Dec 18.74 18.61 18.63 0.22
 
blog iconDTN Market Matters Blog
ILA Ends Contract Talks With USMX Over Contentious Issue of Automation
Editorial Staff – 
Posted at Monday, November 18, 2024 8:34AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN