Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 425'6 422'2 424'2 -0'4
Mar 434'0 430'2 432'0 -1'0
May 440'6 437'4 439'2 -0'4
Jul 444'0 440'6 442'4 -0'4
Sep 430'0 428'0 429'2 -0'2
Dec 433'4 431'0 432'4 0'0
Mar 443'2 443'0 443'2 -0'6
May 449'6 449'0 449'2 -1'2
Jul 453'6 453'0 453'0 -1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 991'2 980'0 987'2 1'4
Mar 999'6 988'6 995'6 1'4
May 1013'4 1002'4 1009'6 2'2
Jul 1026'0 1015'0 1022'0 1'6
Aug 1024'2 1015'0 1021'0 2'0
Sep 1013'0 1004'4 1012'2 4'0
Nov 1015'0 1005'6 1013'0 2'4
Jan 1023'4 1017'0 1023'4 2'6
Mar 1019'0 1019'0 1019'0 -3'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 543'4 532'6 541'6 6'0
Mar 564'4 553'2 563'2 7'4
May 574'4 563'6 573'4 7'4
Jul 581'0 570'4 579'6 7'2
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 556'4 545'0 554'2 7'6
Mar 567'2 555'2 565'2 8'2
May 573'2 562'0 571'2 8'0
Jul 579'6 569'4 578'2 7'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 588'2 581'0 586'0 5'0
Mar 608'0 596'0 605'6 9'2
May 614'2 604'0 612'2 8'0
Jul 622'4 613'6 620'2 6'4
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 2936 2903 2914 - 23
Jan 2957 2926 2938 - 21
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 42.82 41.18 42.35 1.14
Jan 42.94 41.27 42.48 1.15
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 188.450 186.375 186.600 - 0.275
Feb 190.050 187.575 187.800 - 0.500
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 259.525 254.900 255.475 1.175
Mar 257.875 253.725 254.250 1.200
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 82.425 81.325 82.000 0.300
Feb 86.775 85.100 86.050 0.250
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
Dec
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Dec
Mar
May
Jul
 
blog iconDTN Market Matters Blog
ILA Ends Contract Talks With USMX Over Contentious Issue of Automation
Editorial Staff – 
Posted at Monday, November 18, 2024 8:34AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN