Printable Page Grain   Return to Menu - Page 1 2 3 5 6 9 10 11 12 13
 
 
FARM MARKET NEWS - CORN REPORT FOR Mon, November 25
Exchange rate was 1.3966 down 0.0003
Chicago corn closed slightly lower.

      MAR25   HI 4.35  3/4                    DEC25    HI 4.36  1/4
             LOW 4.31  3/4                            LOW 4.32  1/2
            CLOSE4.33   Down 2 1/4                  CLOSE 4.32  1/2  Down 3 3/4

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +MAR25+MAR25+MAR25
CK Low       0.97                        5.30 208.65  1.00         5.33 209.64
CK High      1.05                        5.38 211.80  1.05         5.38 211.60
CK Avg       1.04                  -0.49 5.37 211.41  1.04 -0.48   5.37 211.32
Essex Cty    1.05                        5.38 211.80  1.05         5.38 211.60
Mdsx Low     1.05                        5.38 211.80  1.00         5.33 209.64
Mdsx High    1.05                        5.38 211.80  1.05         5.38 211.60
Mdsx Avg     1.05                  -0.48 5.38 211.80  1.04 -0.48   5.37 211.21
Hensall      1.04                        5.37 211.41  1.03         5.36 210.95
Bruce        0.97                        5.30 208.65  1.05         5.38 211.60
Putnam       1.05                        5.38 211.80  1.05         5.38 211.60
Guelph       1.00                        5.33 209.83  0.95         5.28 207.67
Burford      1.05                        5.38 211.80  1.00         5.33 209.64
Port Perry   0.80                        5.13 201.96  0.85         5.18 203.73
Norfolk      1.05                        5.38 211.80  1.05         5.38 211.60
Palmerston   0.97                        5.30 208.65  1.05         5.38 211.60
Varna        1.05                        5.38 211.80  1.00         5.33 209.64
Belmore      0.97                        5.30 208.65  1.05         5.38 211.60
Trenton      0.72                        5.05 198.81  0.85         5.18 203.73
Winchester   0.97                        5.30 208.65  1.00         5.33 209.64
North Gower  0.97                        5.30 208.65  1.00         5.33 209.64
Vankleek Hil 1.14                        5.47 215.34  0.93         5.26 206.88
Huron FOB   N/A    1.13  1.28  1.32                 N/A
Kent FOB     1.25                        5.58 219.67  1.13         5.46 214.75
Lamb FOB     0.97                        5.30 208.65  1.00         5.33 209.64
Mdsx FOB     1.22  1.30  1.40  1.45      5.55 218.49  1.10         5.43 213.57
FOB SW Que   1.71                        6.04 237.78N/A
Track        1.52                        5.85 230.30N/A
PROCESSORS
Chat-Eth    N/A  N/A     1.49N/A                      1.20         5.53 217.51
Jhnstwn-Eth N/A  N/A   N/A   N/A                      1.47         5.80 228.14
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A   N/A                      1.45         5.78 227.35
Cardnl-Ing  N/A  N/A   N/A   N/A                      1.50         5.83 229.32
W O Feed     1.52                        5.85 230.30
max 3.0 ppm
US Rep       1.67                        6.00 236.21
Toledo El.  -0.36                        3.97 156.17 -0.56         3.77 148.27

TRANSFER
Pt. Colb     1.12                        5.45 214.56  1.80         6.13 241.13
Prescott     1.26                        5.59 220.07N/A


HI SD CRN    1.05                        5.38
*Wet Bid

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN