Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             11/25 16:30
DTN FUTURES  10       11/25/24                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 535.75 545.31 542.89 555.60 573.43 32.14 35.41 40.42  40  58 32 29
CBTWT    MAR 555.75 565.56 561.61 573.67 593.27 33.26 35.86 40.37  45  64 35 30
KC WT    DEC 546.50 554.50 549.47 557.90 576.78 38.64 40.05 42.52  48  66 41 33
KC WT    MAR 557.00 565.63 561.42 570.40 590.87 36.36 38.24 41.49  48  65 36 30
MN WT    DEC 581.00 586.75 580.94 590.19 610.72 39.88 40.34 42.32  49  67 38 30
MN WT    MAR 596.50 601.88 598.58 609.97 631.64 35.57 37.13 40.73  43  60 30 26
CORN     DEC 424.75 426.81 425.92 424.26 419.55 51.02 53.07 52.34  44  61 69 70
CORN     MAR 433.00 436.13 436.17 436.08 433.83 44.70 48.15 49.50  32  53 53 58
CORN     MAY 439.75 443.13 443.31 443.32 441.89 43.28 47.03 48.67  30  52 51 58
OATS     DEC 345.00 346.31 349.00 363.51 375.03 36.27 38.26 44.24  29  27 13 19
OATS     MAR 366.25 366.69 365.75 373.76 377.52 45.48 46.08 49.29  46  40 26 28
BEANS    JAN 985.75 984.38 993.281001.101016.89 41.33 42.48 43.37  18  17 16 25
BEANS    MAR 994.25 992.751002.781012.381029.44 39.97 41.19 42.54  19  17 13 21
BEANS    MAY1007.501006.131016.001026.361043.48 39.27 40.58 42.20  21  18 12 19
S MEAL   DEC 293.70 290.00 289.68 293.45 309.98 48.63 42.15 41.06  49  44 16 11
S MEAL   JAN 295.90 292.02 291.61 295.18 310.28 50.37 43.46 41.28  50  45 18 13
B OIL    DEC  41.21  42.11  43.75  45.20  44.00 29.04 36.95 44.76   9   8 12 28
B OIL    JAN  41.33  42.20  43.86  45.24  44.01 28.97 36.89 44.75   8   8 12 29
CATTLE   DEC 186.50 186.29 185.09 185.05 186.16 57.71 54.99 53.36  71  78 52 36
CATTLE   FEB 187.70 187.81 186.85 186.56 187.28 56.19 54.63 53.51  65  75 58 43
FEEDER   JAN 255.48 253.89 250.13 246.45 244.74 81.92 74.37 63.38  81  90 91 90
FEEDER   MAR 254.33 252.74 248.93 244.81 243.04 81.76 74.21 63.25  82  90 92 91
HOGS     DEC  81.98  81.24  80.67  81.45  78.95 58.89 57.84 57.91  85  66 36 33
HOGS     FEB  85.93  85.18  84.40  84.90  82.51 62.43 61.27 60.73  85  69 54 42
COTTON   DEC  73.20  70.63  68.89  69.44  71.03 72.47 64.74 56.18  86  71 60 28
COTTON   MAR  71.72  70.80  70.23  71.27  72.98 56.09 50.61 48.28  87  70 36 19
RICE     JAN  14.94  15.09  15.04  14.82  15.05 49.04 49.04 47.95  50  61 74 73
RICE     MAR  15.04  15.19  15.18  15.01  15.24 45.33 46.18 46.40  36  54 72 74

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN