NOTE: Periodically refresh!
For most current bid prices and information.
 

Local Cash Bids
CE Grain Company Delivery Cash   Basis    
 Cash Corn Chart Mar 25    
  Chart Apr 25    
  Chart May 25    
  Chart June 25    
  Chart July 25    
  Chart LH Sept 25    
  Chart Oct 25    
Price as of 03/28/25 07:55AM CDT.
Click to view more Cash bids

Intraday Commodities
@CK5

Local Conditions
Farber, MO
Chg Zip Code: 
Temp: 57oF Feels Like: 57oF
Humid: 75% Dew Pt: 49oF
Barom: 29.94 Wind Dir: SSW
Cond: N/A Wind Spd: 12 mph
Sunrise: 6:56 Sunset: 7:26
As reported at Poet Biorefining, MO at 7:00 AM
 
Local Radar
Farber, MO
Radar
 
Local Forecast
Farber, MO

Friday

Saturday

Sunday

Monday

Tuesday
High: 79°F
Low: 54°F
Precip: 0%
High: 73°F
Low: 57°F
Precip: 27%
High: 71°F
Low: 48°F
Precip: 73%
High: 54°F
Low: 36°F
Precip: 0%
High: 58°F
Low: 35°F
Precip: 50%
View complete Local Weather
 
DTN Weather Summary
First of Several Waves to Weekend System Starts Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:26PM Thu Mar 27, 2025 CDT

My Market Watch
Click Here to Customize
Commodities
@C5K 445'4 -4'4
@S5K 1014'0 -2'6
@W5K 523'0 -9'0
@O5K 356'0 -1'0
Stocks
MSFT 390.5800 0.6100
WMT 85.6300 0.4200
XOM 117.8900 - 0.3800
TWX



Make us your homepage
 
Follow the steps below to make CE Grain Company LLC automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.cegrain.com
    in the Location box.
  • Click the OK button.




Welcome to CE Grain

 

Contact us for Hours/Delivery
Office PH: 573-249-4100  or Terry 573-473-0607


Carl @ 210-241-3610 for pricing. 

Thanks for visiting.


Quote Ticker
  • CORN (May 25) 445'4 -4'4 3/28/25   7:43 AM CST
  • CORN (Jul 25) 453'6 -4'2 3/28/25   7:42 AM CST
  • CORN (Sep 25) 432'6 -3'4 3/28/25   7:42 AM CST
  • CORN (Dec 25) 440'6 -3'0 3/28/25   7:42 AM CST
  • CORN (Mar 26) 454'2 -2'6 3/28/25   7:41 AM CST
  • CORN (May 26) 461'4 -3'4 3/28/25   7:33 AM CST
  • CORN (May 25) 445'4 -4'4 3/28/25   7:43 AM CST
  • CORN (Jul 25) 453'6 -4'2 3/28/25   7:42 AM CST
  • CORN (Sep 25) 432'6 -3'4 3/28/25   7:42 AM CST
  • SOYBEANS (May 25) 1014'0 -2'6 3/28/25   7:43 AM CST
  • SOYBEANS (Jul 25) 1028'2 -2'2 3/28/25   7:43 AM CST
  • SOYBEANS (Aug 25) 1024'2 -2'6 3/28/25   7:43 AM CST
  • SOYBEANS (Sep 25) 1013'2 -2'4 3/28/25   7:41 AM CST
  • SOYBEANS (Nov 25) 1018'6 -1'6 3/28/25   7:43 AM CST
  • SOYBEANS (Jan 26) 1030'2 -2'2 3/28/25   7:42 AM CST
  • WHEAT (May 25) 523'0 -9'0 3/28/25   7:43 AM CST
  • WHEAT (Jul 25) 538'2 -9'0 3/28/25   7:43 AM CST
  • WHEAT (Sep 25) 555'2 -9'0 3/28/25   7:43 AM CST
  • WHEAT (Dec 25) 580'6 -8'0 3/28/25   7:42 AM CST
  • WHEAT (Mar 26) 601'6 -7'4 3/28/25   7:42 AM CST
  • WHEAT (May 26) 613'0 -7'4 3/28/25   7:35 AM CST
  • LIVE CATTLE (Apr 25) 209.850 2.475 3/27/25   1:04 PM CST
  • LIVE CATTLE (Jun 25) 206.150 2.775 3/27/25   1:04 PM CST
  • LIVE CATTLE (Aug 25) 202.050 2.450 3/27/25   1:04 PM CST
  • LIVE CATTLE (Oct 25) 200.800 1.950 3/27/25   1:04 PM CST
  • LIVE CATTLE (Dec 25) 201.150 1.700 3/27/25   1:04 PM CST
  • LIVE CATTLE (Feb 26) 201.700 1.575 3/27/25   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 450'2 450'2 445'0 445'4 -4'4 450'0 07:43A Chart for @C5K
Jul 25 458'0 458'2 453'0 453'6 -4'2 458'0 07:43A Chart for @C5N
Sep 25 437'0 437'0 432'0 432'6 -3'4 436'2 07:43A Chart for @C5U
Dec 25 444'0 444'0 440'2 440'6 -3'0 443'6 07:43A Chart for @C5Z
Mar 26 457'2 457'2 453'4 454'2 -2'6 457'0 07:43A Chart for @C6H
May 26 463'6 463'6 461'4 461'4 -3'4 465'0 07:43A Chart for @C6K
May 25 450'2 450'2 445'0 445'4 -4'4 450'0 07:43A Chart for @C5K
Jul 25 458'0 458'2 453'0 453'6 -4'2 458'0 07:43A Chart for @C5N
Sep 25 437'0 437'0 432'0 432'6 -3'4 436'2 07:43A Chart for @C5U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 25 1015'0 1016'0 1011'0 1014'0 -2'6 1016'6 07:43A Chart for @S5K
Jul 25 1028'4 1029'6 1025'2 1028'0 -2'4 1030'4 07:43A Chart for @S5N
Aug 25 1026'2 1026'4 1021'6 1024'2 -2'6 1027'0 07:43A Chart for @S5Q
Sep 25 1014'6 1015'4 1011'2 1013'2 -2'4 1015'6 07:43A Chart for @S5U
Nov 25 1019'6 1020'2 1016'2 1018'6 -1'6 1020'4 07:43A Chart for @S5X
Jan 26 1032'0 1032'0 1028'0 1030'2 -2'2 1032'4 07:43A Chart for @S6F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 531'6 533'0 522'0 523'0 -9'0 532'0 07:43A Chart for @W5K
Jul 25 547'6 548'4 537'0 538'2 -9'0 547'2 07:43A Chart for @W5N
Sep 25 564'4 565'2 554'0 555'2 -9'0 564'2 07:43A Chart for @W5U
Dec 25 589'4 589'6 579'4 580'4 -8'2 588'6 07:43A Chart for @W5Z
Mar 26 610'2 610'4 600'6 601'6 -7'4 609'2 07:43A Chart for @W6H
May 26 618'4 618'4 612'6 613'0 -7'4 620'4 07:43A Chart for @W6K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 25 206.975 209.925 205.525 209.850 2.475 209.550s 03/27 Chart for @LE5J
Jun 25 202.875 206.225 201.375 206.150 2.775 205.800s 03/27 Chart for @LE5M
Aug 25 199.250 202.075 197.875 202.050 2.450 201.800s 03/27 Chart for @LE5Q
Oct 25 198.775 200.825 197.450 200.800 1.950 200.725s 03/27 Chart for @LE5V
Dec 25 199.275 201.150 198.175 201.150 1.700 201.075s 03/27 Chart for @LE5Z
Feb 26 200.000 201.700 198.775 201.700 1.575 201.575s 03/27 Chart for @LE6G
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5K)
Exchange:  CBOT
Last Trade:  445'4
Change:  -4'4
Bid:  445'4
Ask:  445'6
Today's High:  450'2
Today's Low:  445'0
Volume:  170,192
Open:  450'2
Settle:  450'0
Prev:  450'0
Contract High: 
Contract Low: 
Updated:  Mar-28-2025
7:43:00AM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN