NOTE: Periodically refresh!
For most current bid prices and information.
 

Local Cash Bids
CE Grain Company Delivery Cash   Basis    
 Cash Corn Chart Nov 24    
  Chart Dec 24    
  Chart Jan 25    
  Chart Feb 25    
  Chart Mar 25    
  Chart Apr 25    
  Chart May 25    
  Chart June 25    
  Chart July 25    
Price as of 11/26/24 04:24AM CST.
Click to view more Cash bids

Intraday Commodities
@CZ4

Local Conditions
Farber, MO
Chg Zip Code: 
Temp: 25oF Feels Like: 19oF
Humid: 78% Dew Pt: 19oF
Barom: 30.33 Wind Dir: WNW
Cond: N/A Wind Spd: 5 mph
Sunrise: 7:02 Sunset: 4:45
As reported at Poet Biorefining, MO at 4:00 AM
 
Local Radar
Farber, MO
Radar
 
Local Forecast
Farber, MO

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 46°F
Low: 23°F
Precip: 0%
High: 42°F
Low: 36°F
Precip: 70%
High: 37°F
Low: 26°F
Precip: 0%
High: 32°F
Low: 20°F
Precip: 0%
High: 30°F
Low: 19°F
Precip: 70%
View complete Local Weather
 
DTN Weather Summary
System Progresses Through the West Tuesday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 11:52AM Mon Nov 25, 2024 CST

My Market Watch
Click Here to Customize
Commodities
@C4Z 423'0 -1'6
@S5F 986'2 0'4
@W4Z 536'4 0'6
@O4Z 345'0 0'0
Stocks
MSFT 418.7900 1.7900
WMT 89.5000 -0.9400
XOM 119.9700 - 1.8200
TWX



Make us your homepage
 
Follow the steps below to make CE Grain Company LLC automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.cegrain.com
    in the Location box.
  • Click the OK button.




Welcome to CE Grain

 

Contact us for Hours/Delivery
Office PH: 573-249-4100  or Terry 573-473-0607


Carl @ 210-241-3610 for pricing. 

Thanks for visiting.


Quote Ticker
  • CORN (Dec 24) 423'0 -1'6 11/26/24   4:12 AM CST
  • CORN (Mar 25) 431'2 -1'6 11/26/24   4:13 AM CST
  • CORN (May 25) 438'2 -1'4 11/26/24   4:12 AM CST
  • CORN (Jul 25) 441'4 -1'4 11/26/24   4:12 AM CST
  • CORN (Sep 25) 428'4 -1'0 11/26/24   4:12 AM CST
  • CORN (Dec 25) 431'4 -1'0 11/26/24   4:12 AM CST
  • CORN (Dec 24) 423'0 -1'6 11/26/24   4:12 AM CST
  • CORN (Mar 25) 431'2 -1'6 11/26/24   4:13 AM CST
  • CORN (May 25) 438'2 -1'4 11/26/24   4:12 AM CST
  • SOYBEANS (Jan 25) 986'6 1'0 11/26/24   4:12 AM CST
  • SOYBEANS (Mar 25) 995'6 1'4 11/26/24   4:13 AM CST
  • SOYBEANS (May 25) 1009'4 2'0 11/26/24   4:12 AM CST
  • SOYBEANS (Jul 25) 1022'0 1'6 11/26/24   4:12 AM CST
  • SOYBEANS (Aug 25) 1020'2 1'2 11/26/24   4:10 AM CST
  • SOYBEANS (Sep 25) 1010'2 2'0 11/26/24   3:55 AM CST
  • WHEAT (Dec 24) 536'6 1'0 11/26/24   4:12 AM CST
  • WHEAT (Mar 25) 557'2 1'4 11/26/24   4:12 AM CST
  • WHEAT (May 25) 567'6 1'6 11/26/24   4:12 AM CST
  • WHEAT (Jul 25) 573'6 1'2 11/26/24   4:09 AM CST
  • WHEAT (Sep 25) 587'0 1'4 11/26/24   4:09 AM CST
  • WHEAT (Dec 25) 604'0 2'0 11/26/24   4:09 AM CST
  • LIVE CATTLE (Dec 24) 186.600 - 0.275 11/25/24   1:04 PM CST
  • LIVE CATTLE (Feb 25) 187.800 - 0.500 11/25/24   1:04 PM CST
  • LIVE CATTLE (Apr 25) 189.725 - 0.300 11/25/24   1:04 PM CST
  • LIVE CATTLE (Jun 25) 185.225 - 0.075 11/25/24   1:04 PM CST
  • LIVE CATTLE (Aug 25) 183.925 0.025 11/25/24   1:04 PM CST
  • LIVE CATTLE (Oct 25) 185.775 0.200 11/25/24   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 424'2 424'2 422'2 423'0 -1'6 424'6 04:13A Chart for @C4Z
Mar 25 432'4 432'4 430'2 431'2 -1'6 433'0 04:13A Chart for @C5H
May 25 439'2 439'2 437'4 438'2 -1'4 439'6 04:13A Chart for @C5K
Jul 25 443'2 443'2 440'6 441'4 -1'4 443'0 04:13A Chart for @C5N
Sep 25 429'2 429'2 428'0 428'4 -1'0 429'4 04:13A Chart for @C5U
Dec 25 432'6 432'6 431'0 431'4 -1'0 432'4 04:13A Chart for @C5Z
Dec 24 424'2 424'2 422'2 423'0 -1'6 424'6 04:13A Chart for @C4Z
Mar 25 432'4 432'4 430'2 431'2 -1'6 433'0 04:13A Chart for @C5H
May 25 439'2 439'2 437'4 438'2 -1'4 439'6 04:13A Chart for @C5K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 25 980'0 989'0 980'0 986'6 1'0 985'6 04:13A Chart for @S5F
Mar 25 988'6 998'2 988'6 995'6 1'4 994'2 04:13A Chart for @S5H
May 25 1003'0 1011'6 1002'4 1009'4 2'0 1007'4 04:13A Chart for @S5K
Jul 25 1015'6 1023'6 1015'0 1022'0 1'6 1020'2 04:13A Chart for @S5N
Aug 25 1016'6 1023'0 1015'0 1020'2 1'2 1019'0 04:13A Chart for @S5Q
Sep 25 1005'6 1011'2 1004'4 1010'2 2'0 1008'2 04:13A Chart for @S5U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 535'6 537'0 532'6 536'6 1'0 535'6 04:13A Chart for @W4Z
Mar 25 556'0 558'0 553'2 557'2 1'4 555'6 04:13A Chart for @W5H
May 25 566'0 568'0 563'6 567'6 1'6 566'0 04:13A Chart for @W5K
Jul 25 572'6 574'4 570'4 573'6 1'2 572'4 04:13A Chart for @W5N
Sep 25 586'4 588'0 583'4 587'0 1'4 585'4 04:13A Chart for @W5U
Dec 25 601'6 604'6 600'6 604'0 2'0 602'0 04:13A Chart for @W5Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 24 187.225 188.450 186.375 186.600 - 0.275 186.500s 11/25 Chart for @LE4Z
Feb 25 188.775 190.050 187.575 187.800 - 0.500 187.700s 11/25 Chart for @LE5G
Apr 25 190.500 192.000 189.525 189.725 - 0.300 189.650s 11/25 Chart for @LE5J
Jun 25 185.950 187.325 185.025 185.225 - 0.075 185.150s 11/25 Chart for @LE5M
Aug 25 184.500 185.900 183.600 183.925 0.025 183.875s 11/25 Chart for @LE5Q
Oct 25 186.100 187.500 185.250 185.775 0.200 185.750s 11/25 Chart for @LE5V
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  423'0
Change:  -1'6
Bid:  423'0
Ask:  423'2
Today's High:  424'2
Today's Low:  422'2
Volume:  226,269
Open:  424'2
Settle:  424'6
Prev:  424'6
Contract High: 
Contract Low: 
Updated:  Nov-26-2024
4:12:00AM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN