NOTE: Periodically refresh!
For most current bid prices and information.
 

Local Cash Bids
CE Grain Company Delivery Cash   Basis    
 Cash Corn Chart May 25    
  Chart June 25    
  Chart July 25    
  Chart LH Sept 25    
  Chart Oct 25    
  Chart Nov 25    
  Chart Dec 25    
Price as of 05/13/25 09:15AM CDT.
Click to view more Cash bids

Intraday Commodities
@CK5

Local Conditions
Farber, MO
Chg Zip Code: 
Temp: 63oF Feels Like: 63oF
Humid: 90% Dew Pt: 60oF
Barom: 29.8 Wind Dir: SE
Cond: N/A Wind Spd: 3 mph
Sunrise: 5:54 Sunset: 8:11
As reported at Poet Biorefining, MO at 8:00 AM
 
Local Radar
Farber, MO
Radar
 
Local Forecast
Farber, MO

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 79°F
Low: 58°F
Precip: 0%
High: 86°F
Low: 59°F
Precip: 0%
High: 90°F
Low: 66°F
Precip: 0%
High: 86°F
Low: 61°F
Precip: 40%
High: 83°F
Low: 59°F
Precip: 40%
View complete Local Weather
 
DTN Weather Summary
More Eastern Showers Tuesday
Bryce Anderson (Bio) – DTN Meteorologist

Showers on Tuesday into the Midwest and Northeast. Some isolated showers will be possible in the Northern Plains. » More DTN Weather Commentary

Posted at 5:37AM Tue May 13, 2025 CDT

My Market Watch
Click Here to Customize
Commodities
@C5K 433'4 -6'6
@S5K 1065'0 0'0
@W5K 511'0 0'0
@O5K 400'0 0'0
Stocks
MSFT 449.6450 0.3850
WMT 96.720000 -0.030000
XOM 109.2900 0.1300
TWX



Make us your homepage
 
Follow the steps below to make CE Grain Company LLC automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.cegrain.com
    in the Location box.
  • Click the OK button.




Welcome to CE Grain

 

Contact us for Hours/Delivery
Office PH: 573-249-4100  or Terry 573-473-0607


Carl @ 210-241-3610 for pricing. 

Thanks for visiting.


Quote Ticker
  • CORN (May 25) 433'4 -6'6 5/13/25   8:54 AM CST
  • CORN (Jul 25) 438'4 -9'4 5/13/25   9:05 AM CST
  • CORN (Sep 25) 427'6 -5'0 5/13/25   9:05 AM CST
  • CORN (Dec 25) 440'4 -5'0 5/13/25   9:05 AM CST
  • CORN (Mar 26) 455'2 -4'4 5/13/25   9:05 AM CST
  • CORN (May 26) 464'0 -4'4 5/13/25   9:05 AM CST
  • CORN (May 25) 433'4 -6'6 5/13/25   8:54 AM CST
  • CORN (Jul 25) 438'4 -9'4 5/13/25   9:05 AM CST
  • CORN (Sep 25) 427'6 -5'0 5/13/25   9:05 AM CST
  • SOYBEANS (May 25) 1065'0 0'0 5/12/25   1:15 PM CST
  • SOYBEANS (Jul 25) 1061'2 -10'0 5/13/25   9:05 AM CST
  • SOYBEANS (Aug 25) 1058'6 -9'4 5/13/25   9:05 AM CST
  • SOYBEANS (Sep 25) 1042'6 -9'6 5/13/25   9:05 AM CST
  • SOYBEANS (Nov 25) 1049'2 -8'2 5/13/25   9:05 AM CST
  • SOYBEANS (Jan 26) 1060'0 -8'4 5/13/25   9:05 AM CST
  • WHEAT (May 25) 511'0 0'0 5/12/25   1:15 PM CST
  • WHEAT (Jul 25) 507'4 -7'6 5/13/25   9:05 AM CST
  • WHEAT (Sep 25) 522'0 -7'6 5/13/25   9:05 AM CST
  • WHEAT (Dec 25) 544'4 -7'2 5/13/25   9:05 AM CST
  • WHEAT (Mar 26) 563'6 -7'2 5/13/25   9:03 AM CST
  • WHEAT (May 26) 575'2 -7'0 5/13/25   9:03 AM CST
  • LIVE CATTLE (Jun 25) 216.650 - 0.175 5/13/25   9:05 AM CST
  • LIVE CATTLE (Aug 25) 211.225 - 0.375 5/13/25   9:05 AM CST
  • LIVE CATTLE (Oct 25) 208.250 - 0.200 5/13/25   9:05 AM CST
  • LIVE CATTLE (Dec 25) 208.325 - 0.050 5/13/25   9:05 AM CST
  • LIVE CATTLE (Feb 26) 208.600 - 0.200 5/13/25   9:05 AM CST
  • LIVE CATTLE (Apr 26) 208.475 - 0.275 5/13/25   9:05 AM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 433'4 433'4 433'4 433'4 -6'6 440'2 09:05A Chart for @C5K
Jul 25 448'0 448'0 437'6 438'4 -9'4 448'0 09:05A Chart for @C5N
Sep 25 432'6 434'0 427'2 427'6 -5'0 432'6 09:05A Chart for @C5U
Dec 25 445'2 446'4 439'6 440'4 -5'0 445'4 09:05A Chart for @C5Z
Mar 26 459'6 461'0 454'4 455'2 -4'4 459'6 09:05A Chart for @C6H
May 26 468'4 469'4 463'4 464'0 -4'4 468'4 09:05A Chart for @C6K
May 25 433'4 433'4 433'4 433'4 -6'6 440'2 09:05A Chart for @C5K
Jul 25 448'0 448'0 437'6 438'4 -9'4 448'0 09:05A Chart for @C5N
Sep 25 432'6 434'0 427'2 427'6 -5'0 432'6 09:05A Chart for @C5U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 25 1065'0 0'0 1066'0 09:05A Chart for @S5K
Jul 25 1069'4 1070'4 1060'6 1061'2 -10'0 1071'2 09:05A Chart for @S5N
Aug 25 1066'0 1067'6 1058'6 1058'6 -9'4 1068'2 09:05A Chart for @S5Q
Sep 25 1050'0 1051'4 1042'4 1042'6 -9'6 1052'4 09:05A Chart for @S5U
Nov 25 1056'0 1056'4 1048'6 1049'2 -8'2 1057'4 09:05A Chart for @S5X
Jan 26 1067'4 1067'4 1059'6 1060'0 -8'4 1068'4 09:05A Chart for @S6F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 511'0 0'0 499'0 09:05A Chart for @W5K
Jul 25 514'4 515'0 506'2 507'4 -7'6 515'2 09:05A Chart for @W5N
Sep 25 529'2 529'2 521'2 522'0 -7'6 529'6 09:05A Chart for @W5U
Dec 25 551'2 551'6 543'6 544'4 -7'2 551'6 09:05A Chart for @W5Z
Mar 26 571'4 571'6 563'6 563'6 -7'2 571'0 09:05A Chart for @W6H
May 26 580'2 581'6 575'2 575'2 -7'0 582'2 09:05A Chart for @W6K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 25 216.850 216.950 216.000 216.650 - 0.175 216.825 09:05A Chart for @LE5M
Aug 25 211.475 211.575 210.600 211.225 - 0.375 211.600 09:05A Chart for @LE5Q
Oct 25 208.400 208.500 207.675 208.250 - 0.200 208.450 09:05A Chart for @LE5V
Dec 25 208.350 208.550 207.725 208.325 - 0.050 208.375 09:05A Chart for @LE5Z
Feb 26 208.850 208.950 208.100 208.600 - 0.200 208.800 09:05A Chart for @LE6G
Apr 26 208.750 208.950 208.025 208.475 - 0.275 208.750 09:05A Chart for @LE6J
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5K)
Exchange:  CBOT
Last Trade:  433'4
Change:  -6'6
Bid:  430'2
Ask:  431'0
Today's High:  433'4
Today's Low:  433'4
Volume:  205
Open:  433'4
Settle:  440'2
Prev:  440'2
Contract High: 
Contract Low: 
Updated:  May-13-2025
8:54:00AM
Delay Time:  10 Minutes


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN